Platform comparison
| Platform | YES odds | NO odds | Fee | KYC | Settlement | |
|---|---|---|---|---|---|---|
Polymarket (via Polymarket Scam?) Pick polygram.ink (preferred broker) |
97% | 3% | 0% (USDC on-chain) | No-KYC up to $1,500 | USDC, auto via UMA oracle | Place a position → |
Polymarket (direct) polymarket.com |
97% | 3% | 0% | Geo-blocked in US/UK/EU | USDC, on-chain | Place a position → |
Kalshi kalshi.com |
— | — | Up to 7% per trade | US-only, KYC required | USD | Place a position → |
Betfair Exchange betfair.com |
— | — | 2-5% commission | Full KYC from first trade | GBP / EUR | Place a position → |
Manifold Markets manifold.markets |
— | — | Play-money (mana) | None — play-money | Mana (no cash-out) | Place a position → |
Outcome probabilities
Current market-implied probability for each outcome, from the live order book.
| Outcome | Probability |
|---|---|
| O/U 190.5 | 97% |
| O/U 192.5 | 96% |
| Ace Bailey: Rebounds O/U 1.5 | 94% |
| O/U 194.5 | 94% |
| 1Q O/U 41.5 | 94% |
| 1H O/U 90.5 | 94% |
| Fred VanVleet: Assists O/U 1.5 | 93% |
| O/U 196.5 | 92% |
| Kevin Durant: Rebounds O/U 1.5 | 92% |
| O/U 198.5 | 91% |
| 1Q O/U 43.5 | 91% |
| Jazz O/U 88.5 | 90% |
| 1H O/U 92.5 | 90% |
| O/U 200.5 | 89% |
| Spread -1.5 | 89% |
| Tari Eason: Rebounds O/U 1.5 | 89% |
| Jaxson Hayes: Rebounds O/U 1.5 | 89% |
| Amen Thompson: Rebounds O/U 3.5 | 87% |
| O/U 202.5 | 86% |
| Spread -3.5 | 86% |
| Darryn Peterson: Rebounds O/U 1.5 | 86% |
| Jabari Smith Jr.: Rebounds O/U 3.5 | 86% |
| Kevin Durant: Assists O/U 1.5 | 86% |
| Jazz O/U 90.5 | 86% |
| 1H O/U 94.5 | 86% |
| Rockets O/U 106.5 | 86% |
| Alperen Sengün: Assists O/U 3.5 | 85% |
| Darryn Peterson: Assists O/U 1.5 | 85% |
| Reed Sheppard: 3-Pointers Made O/U 0.5 | 85% |
| Amen Thompson: Points O/U 9.5 | 84% |
| Alperen Sengün: Rebounds O/U 5.5 | 84% |
| Keyonte George: Assists O/U 1.5 | 84% |
| 1Q O/U 45.5 | 84% |
| O/U 204.5 | 83% |
| Alperen Sengün: Points O/U 9.5 | 83% |
| Amen Thompson: Assists O/U 1.5 | 83% |
| Spread -5.5 | 82% |
| Tari Eason: Points O/U 4.5 | 82% |
| O/U 206.5 | 81% |
| Darryn Peterson: Points O/U 9.5 | 81% |
| Keyonte George: Rebounds O/U 1.5 | 81% |
| Jazz O/U 92.5 | 81% |
| Kevin Durant: Points O/U 14.5 | 80% |
| 1H O/U 96.5 | 80% |
| Rockets O/U 108.5 | 80% |
| 3Q O/U 51.5 | 79% |
| O/U 208.5 | 77% |
| Jabari Smith Jr.: Points O/U 9.5 | 77% |
| Jaxson Hayes: Rebounds O/U 3.5 | 77% |
| 1Q O/U 47.5 | 77% |
| Spread -7.5 | 76% |
| Alperen Sengün: Points O/U 14.5 | 76% |
| Keyonte George: Points O/U 14.5 | 76% |
| Fred VanVleet: Rebounds O/U 1.5 | 76% |
| Jazz O/U 94.5 | 76% |
| 1H Spread -1.5 | 76% |
| Rockets O/U 110.5 | 76% |
| Kevin Durant: Rebounds O/U 3.5 | 75% |
| Tari Eason: Rebounds O/U 3.5 | 75% |
| Keyonte George: Assists O/U 3.5 | 75% |
| 1H O/U 98.5 | 75% |
| O/U 210.5 | 74% |
| Ace Bailey: Points O/U 9.5 | 72% |
| Jazz 1H O/U 44.5 | 72% |
| Amen Thompson: Rebounds O/U 5.5 | 71% |
| 3Q O/U 53.5 | 71% |
| Ace Bailey: Rebounds O/U 3.5 | 70% |
| Fred VanVleet: Assists O/U 3.5 | 70% |
| Jaxson Hayes: Points O/U 4.5 | 70% |
| 1Q O/U 49.5 | 70% |
| Jazz O/U 96.5 | 70% |
| Rockets 1H O/U 53.5 | 70% |
| 1H O/U 100.5 | 70% |
| Rockets O/U 112.5 | 70% |
| O/U 212.5 | 69% |
| Spread -9.5 | 69% |
| Tari Eason: 3-Pointers Made O/U 0.5 | 68% |
| Reed Sheppard: Assists O/U 1.5 | 68% |
| 2Q O/U 48.5 | 68% |
| Alperen Sengün: Rebounds O/U 7.5 | 67% |
| Jabari Smith Jr.: Rebounds O/U 5.5 | 67% |
| O/U 214.5 | 66% |
| Fred VanVleet: Points O/U 9.5 | 66% |
| 1H Spread -3.5 | 66% |
| Darryn Peterson: Points O/U 14.5 | 65% |
| Reed Sheppard: Steals O/U 0.5 | 65% |
| 1H Spread -5.5 | 65% |
| 1H O/U 102.5 | 65% |
| Josh Green: Rebounds O/U 1.5 | 64% |
| Jazz O/U 98.5 | 64% |
| 3Q Spread -1.5 | 64% |
| Rockets O/U 114.5 | 64% |
| Spread -11.5 | 63% |
| 3Q O/U 55.5 | 63% |
| Alperen Sengün: Assists O/U 5.5 | 62% |
| Rockets 1H O/U 55.5 | 62% |
| Jazz 1H O/U 46.5 | 62% |
| O/U 216.5 | 61% |
| Reed Sheppard: Rebounds O/U 1.5 | 61% |
| 1Q O/U 51.5 | 61% |
| Spread -12.5 | 60% |
| Alperen Sengün: Assists O/U 1.5 | 59% |
| Reed Sheppard: Points O/U 9.5 | 59% |
| Jazz O/U 100.5 | 59% |
| 1H Spread -7.5 | 59% |
| 2Q Spread -2.5 | 59% |
| 2Q O/U 50.5 | 59% |
| 1H O/U 104.5 | 58% |
| Rockets O/U 116.5 | 57% |
| O/U 218.5 | 56% |
| Spread -13.5 | 56% |
| Alperen Sengün: Rebounds O/U 1.5 | 56% |
| Darryn Peterson: Rebounds O/U 3.5 | 56% |
| Isaiah Collier: Rebounds O/U 1.5 | 55% |
| Amen Thompson: Points O/U 14.5 | 55% |
| Darryn Peterson: Assists O/U 3.5 | 55% |
| 3Q O/U 57.5 | 55% |
| 3Q Spread -3.5 | 55% |
| Jazz O/U 101.5 | 55% |
| Kevin Durant: Assists O/U 3.5 | 54% |
| Ace Bailey: Assists O/U 1.5 | 54% |
| Kevin Durant: Points O/U 19.5 | 54% |
| O/U 219.5 | 54% |
| 1H Spread -8.5 | 54% |
| Spread -14.5 | 53% |
| Keyonte George: Points O/U 19.5 | 53% |
| Reed Sheppard: Points O/U 4.5 | 53% |
| Rockets 1H O/U 57.5 | 53% |
| O/U 220.5 | 52% |
| Keyonte George: Points O/U 9.5 | 52% |
| Alperen Sengün: Rebounds O/U 3.5 | 52% |
| Jabari Smith Jr.: Rebounds O/U 1.5 | 52% |
| 1H O/U 106.5 | 52% |
| 1Q Spread -4.5 | 52% |
| 1Q O/U 53.5 | 52% |
| 2Q O/U 52.5 | 52% |
| Jazz 1H O/U 48.5 | 52% |
| Jazz O/U 102.5 | 52% |
| Jaxson Hayes: Points O/U 7.5 | 51% |
| Alperen Sengün: Points O/U 19.5 | 51% |
| Jabari Smith Jr.: Points O/U 14.5 | 51% |
| Kevin Durant: Points O/U 9.5 | 51% |
| 4Q Spread -2.5 | 51% |
| Odd/Even Score | 51% |
| Amen Thompson: Rebounds O/U 1.5 | 50% |
| Fred VanVleet: 3-Pointers Made O/U 2.5 | 50% |
| Darryn Peterson: Points O/U 17.5 | 50% |
| 2Q Spread -4.5 | 50% |
| 4Q O/U 54.5 | 50% |
| Team to Score First | 50% |
| Race to 10 | 50% |
| Race to 20 | 50% |
| Race to 30 | 50% |
| 1Q Spread -2.5 | 50% |
| 4Q Spread -0.5 | 50% |
| 4Q O/U 52.5 | 50% |
| 3Q Spread -4.5 | 50% |
| 4Q O/U 55.5 | 50% |
| 4Q O/U 56.5 | 50% |
| 1Q Spread -0.5 | 50% |
| 2Q Spread -0.5 | 50% |
| 1Q Spread -8.5 | 50% |
| 3Q Spread -0.5 | 50% |
| 1Q Spread -10.5 | 50% |
| 3Q O/U 58.5 | 50% |
| 1H Spread -0.5 | 50% |
| 1H Spread -2.5 | 50% |
| Rockets 2H O/U 59.5 | 50% |
| Jazz 2H O/U 51.5 | 50% |
| Rockets 2H O/U 57.5 | 50% |
| Jazz 2H O/U 49.5 | 50% |
| Rockets 2H O/U 61.5 | 50% |
| Jazz 2H O/U 53.5 | 50% |
| Rockets 2H O/U 55.5 | 50% |
| Jazz 2H O/U 47.5 | 50% |
| Rockets 2H O/U 63.5 | 50% |
| Jazz 2H O/U 55.5 | 50% |
| Spread -15.5 | 49% |
| Keyonte George: Rebounds O/U 3.5 | 49% |
| Tari Eason: Points O/U 9.5 | 49% |
| Tari Eason: Rebounds O/U 5.5 | 49% |
| Amen Thompson: Assists O/U 3.5 | 49% |
| Keyonte George: Points O/U 20.5 | 49% |
| 1H Spread -9.5 | 49% |
| Rockets O/U 118.5 | 49% |
| 1H Spread -4.5 | 49% |
| O/U 222.5 | 48% |
| Ace Bailey: Points O/U 13.5 | 48% |
| Mo Bamba: Rebounds O/U 5.5 | 48% |
| Keyonte George: Assists O/U 5.5 | 48% |
| Isaiah Collier: Assists O/U 3.5 | 48% |
| Fred VanVleet: 3-Pointers Made O/U 0.5 | 48% |
| 1H Spread -6.5 | 48% |
| 1H Spread -8.5 | 48% |
| Jaxson Hayes: Rebounds O/U 5.5 | 47% |
| Josh Green: Points O/U 4.5 | 47% |
| Overtime? | 47% |
| Spread -16.5 | 46% |
| Darryn Peterson: Points O/U 16.5 | 46% |
| Mo Bamba: Points O/U 5.5 | 46% |
| Ace Bailey: Rebounds O/U 5.5 | 46% |
| Alperen Sengün: Rebounds O/U 9.5 | 46% |
| Kevin Durant: Rebounds O/U 5.5 | 46% |
| Darryn Peterson: 3-Pointers Made O/U 0.5 | 45% |
| Jabari Smith Jr.: 3-Pointers Made O/U 0.5 | 45% |
| 3Q Spread -5.5 | 45% |
| Ace Bailey: Points O/U 14.5 | 44% |
| Amen Thompson: Rebounds O/U 7.5 | 44% |
| Ace Bailey: 3-Pointers Made O/U 0.5 | 44% |
| Keyonte George: 3-Pointers Made O/U 0.5 | 44% |
| 1H O/U 108.5 | 44% |
| 3Q O/U 59.5 | 44% |
| Rockets 1H O/U 59.5 | 44% |
| O/U 224.5 | 43% |
| Jaxson Hayes: Assists O/U 1.5 | 43% |
| Jabari Smith Jr.: Assists O/U 1.5 | 43% |
| Kevin Durant: 3-Pointers Made O/U 0.5 | 43% |
| 2Q O/U 54.5 | 43% |
| Jazz O/U 104.5 | 43% |
| Josh Green: Rebounds O/U 9.5 | 43% |
| Spread -17.5 | 42% |
| Isaiah Collier: Points O/U 6.5 | 42% |
| Tari Eason: Assists O/U 1.5 | 42% |
| Reed Sheppard: 3-Pointers Made O/U 2.5 | 42% |
| 1H Spread -11.5 | 42% |
| 1Q O/U 55.5 | 42% |
| Rockets O/U 120.5 | 42% |
| Jabari Smith Jr.: Rebounds O/U 7.5 | 41% |
| Darryn Peterson: Points O/U 18.5 | 41% |
| 1Q Spread -6.5 | 41% |
| 4Q Spread -4.5 | 41% |
| Jazz 1H O/U 50.5 | 41% |
| Spread -18.5 | 40% |
| Fred VanVleet: Assists O/U 5.5 | 40% |
| Fred VanVleet: 3-Pointers Made O/U 1.5 | 39% |
| Amen Thompson: Steals O/U 0.5 | 39% |
| 2Q Spread -6.5 | 39% |
| Spread -19.5 | 38% |
| O/U 226.5 | 38% |
| Darryn Peterson: Rebounds O/U 4.5 | 38% |
| Darryn Peterson: Points O/U 19.5 | 38% |
| Fred VanVleet: Rebounds O/U 3.5 | 38% |
| Jaxson Hayes: Points O/U 9.5 | 38% |
| Tari Eason: Steals O/U 0.5 | 38% |
| 1H O/U 110.5 | 38% |
| Darryn Peterson: Assists O/U 4.5 | 37% |
| Tari Eason: 3-Pointers Made O/U 1.5 | 37% |
| Fred VanVleet: Steals O/U 0.5 | 37% |
| 3Q Spread -7.5 | 37% |
| 3Q O/U 61.5 | 37% |
| Rockets O/U 122.5 | 37% |
| Jazz O/U 106.5 | 37% |
| Alperen Sengün: Assists O/U 7.5 | 36% |
| Alperen Sengün: Steals O/U 0.5 | 36% |
| Reed Sheppard: 3-Pointers Made O/U 1.5 | 36% |
| Spread -20.5 | 35% |
| Fred VanVleet: Points O/U 14.5 | 35% |
| Jabari Smith Jr.: 3-Pointers Made O/U 1.5 | 35% |
| Jaxson Hayes: Blocks O/U 0.5 | 35% |
| Rockets 1H O/U 61.5 | 35% |
| Josh Green: 3-Pointers Made O/U 0.5 | 34% |
| O/U 228.5 | 33% |
| Darryn Peterson: Steals O/U 0.5 | 33% |
| Alperen Sengün: Blocks O/U 0.5 | 33% |
| 1H Spread -13.5 | 33% |
| 1Q O/U 57.5 | 33% |
| Spread -21.5 | 32% |
| Ace Bailey: 3-Pointers Made O/U 1.5 | 32% |
| Darryn Peterson: 3-Pointers Made O/U 1.5 | 32% |
| Keyonte George: 3-Pointers Made O/U 1.5 | 32% |
| Keyonte George: Steals O/U 0.5 | 32% |
| Ace Bailey: Blocks O/U 0.5 | 32% |
| Kevin Durant: Blocks O/U 0.5 | 32% |
| Reed Sheppard: Points O/U 14.5 | 32% |
| 4Q Spread -1.5 | 32% |
| 2Q O/U 56.5 | 32% |
| 4Q Spread -6.5 | 32% |
| 1H O/U 112.5 | 32% |
| Ace Bailey: Steals O/U 0.5 | 31% |
| Jazz 1H O/U 52.5 | 31% |
| O/U 230.5 | 30% |
| Keyonte George: Points O/U 21.5 | 30% |
| Keyonte George: Points O/U 24.5 | 30% |
| 2Q Spread -8.5 | 30% |
| Rockets O/U 124.5 | 30% |
| Jazz O/U 108.5 | 30% |
| Spread -22.5 | 29% |
| Kevin Durant: Points O/U 24.5 | 29% |
| Jaxson Hayes: Steals O/U 0.5 | 29% |
| 3Q O/U 63.5 | 29% |
| Amen Thompson: Points O/U 19.5 | 28% |
| Kevin Durant: 3-Pointers Made O/U 1.5 | 28% |
| Jabari Smith Jr.: Steals O/U 0.5 | 28% |
| Reed Sheppard: Assists O/U 3.5 | 28% |
| 3Q Spread -9.5 | 28% |
| Spread -23.5 | 27% |
| Kevin Durant: Steals O/U 0.5 | 27% |
| O/U 232.5 | 26% |
| Alperen Sengün: Rebounds O/U 11.5 | 26% |
| Tari Eason: Rebounds O/U 7.5 | 26% |
| Alperen Sengün: Points O/U 24.5 | 25% |
| Alperen Sengün: 3-Pointers Made O/U 0.5 | 25% |
| 1H O/U 114.5 | 25% |
| Rockets O/U 126.5 | 25% |
| 1Q O/U 59.5 | 24% |
| Jazz O/U 110.5 | 24% |
| Keyonte George: Assists O/U 7.5 | 23% |
| Jabari Smith Jr.: 3-Pointers Made O/U 2.5 | 23% |
| 1Q Spread -1.5 | 23% |
| Spread -25.5 | 22% |
| O/U 234.5 | 22% |
| Darryn Peterson: Rebounds O/U 5.5 | 22% |
| Jaxson Hayes: Rebounds O/U 7.5 | 22% |
| 1H Spread -15.5 | 22% |
| 3Q Spread -11.5 | 22% |
| 1H Spread -17.5 | 22% |
| Amen Thompson: Rebounds O/U 9.5 | 21% |
| Darryn Peterson: 3-Pointers Made O/U 2.5 | 21% |
| Amen Thompson: Steals O/U 1.5 | 21% |
| Rockets O/U 128.5 | 21% |
| Ace Bailey: Points O/U 19.5 | 20% |
| Jabari Smith Jr.: Points O/U 19.5 | 20% |
| Ace Bailey: Rebounds O/U 7.5 | 20% |
| Kevin Durant: Assists O/U 5.5 | 20% |
| Ace Bailey: 3-Pointers Made O/U 2.5 | 20% |
| Keyonte George: 3-Pointers Made O/U 2.5 | 20% |
| Fred VanVleet: Steals O/U 1.5 | 20% |
| 1H O/U 116.5 | 20% |
| O/U 236.5 | 19% |
| Darryn Peterson: Points O/U 24.5 | 19% |
| Jabari Smith Jr.: Rebounds O/U 9.5 | 19% |
| Kevin Durant: Rebounds O/U 7.5 | 19% |
| Alperen Sengün: Steals O/U 1.5 | 19% |
| Josh Green: Rebounds O/U 3.5 | 19% |
| Reed Sheppard: Rebounds O/U 3.5 | 19% |
| Reed Sheppard: Steals O/U 1.5 | 19% |
| Tari Eason: Steals O/U 1.5 | 19% |
| 1H Spread -21.5 | 19% |
| Jazz O/U 112.5 | 19% |
| Spread -27.5 | 18% |
| Tari Eason: Points O/U 14.5 | 18% |
| Ace Bailey: Blocks O/U 1.5 | 18% |
| Jaxson Hayes: Blocks O/U 1.5 | 18% |
| 1H Spread -19.5 | 18% |
| 1H Spread -23.5 | 18% |
| 1H Spread -25.5 | 18% |
| Keyonte George: Rebounds O/U 5.5 | 17% |
| Darryn Peterson: Assists O/U 5.5 | 17% |
| Kevin Durant: 3-Pointers Made O/U 2.5 | 17% |
| 1H Moneyline | 17% |
| 1Q O/U 61.5 | 17% |
| O/U 238.5 | 16% |
| Amen Thompson: Assists O/U 5.5 | 16% |
| Fred VanVleet: 3-Pointers Made O/U 3.5 | 16% |
| Alperen Sengün: Blocks O/U 1.5 | 16% |
| Josh Green: 3-Pointers Made O/U 1.5 | 16% |
| Rockets O/U 130.5 | 16% |
| 1H Spread -27.5 | 16% |
| Spread -29.5 | 15% |
| Darryn Peterson: Steals O/U 1.5 | 15% |
| Keyonte George: Steals O/U 1.5 | 15% |
| Kevin Durant: Blocks O/U 1.5 | 15% |
| 1H O/U 118.5 | 15% |
| Fred VanVleet: Points O/U 19.5 | 14% |
| O/U 240.5 | 14% |
| Alperen Sengün: Assists O/U 9.5 | 14% |
| Fred VanVleet: Assists O/U 7.5 | 14% |
| Keyonte George: 3-Pointers Made O/U 3.5 | 14% |
| Ace Bailey: Steals O/U 1.5 | 14% |
| Reed Sheppard: 3-Pointers Made O/U 3.5 | 14% |
| Ace Bailey: Assists O/U 3.5 | 13% |
| Jabari Smith Jr.: 3-Pointers Made O/U 3.5 | 13% |
| Spread -31.5 | 12% |
| Darryn Peterson: Rebounds O/U 9.5 | 12% |
| Darryn Peterson: Assists O/U 9.5 | 12% |
| Jabari Smith Jr.: Assists O/U 3.5 | 12% |
| Alperen Sengün: 3-Pointers Made O/U 1.5 | 12% |
| Darryn Peterson: 3-Pointers Made O/U 3.5 | 12% |
| Fred VanVleet: 3-Pointers Made O/U 4.5 | 12% |
| Tari Eason: 3-Pointers Made O/U 2.5 | 12% |
| Jabari Smith Jr.: Steals O/U 1.5 | 12% |
| Kevin Durant: Steals O/U 1.5 | 12% |
| Reed Sheppard: Points O/U 19.5 | 12% |
| Jaxson Hayes: Steals O/U 1.5 | 12% |
| 1Q O/U 63.5 | 12% |
| Kevin Durant: Points O/U 29.5 | 11% |
| Keyonte George: Points O/U 29.5 | 11% |
| O/U 242.5 | 11% |
| Alperen Sengün: Rebounds O/U 13.5 | 11% |
| Amen Thompson: Steals O/U 2.5 | 11% |
| 1H O/U 120.5 | 11% |
| Ace Bailey: 3-Pointers Made O/U 3.5 | 11% |
| Jazz vs. Rockets | 10% |
| Spread -33.5 | 10% |
| O/U 244.5 | 10% |
| Fred VanVleet: Rebounds O/U 5.5 | 10% |
| Fred VanVleet: Steals O/U 2.5 | 10% |
| Tari Eason: Steals O/U 2.5 | 10% |
| Alperen Sengün: Points O/U 29.5 | 9% |
| Kevin Durant: Points O/U 39.5 | 9% |
| Alperen Sengün: Rebounds O/U 15.5 | 9% |
| Tari Eason: Rebounds O/U 9.5 | 9% |
| Alperen Sengün: Assists O/U 11.5 | 9% |
| Tari Eason: Assists O/U 3.5 | 9% |
| Darryn Peterson: 3-Pointers Made O/U 4.5 | 9% |
| Jabari Smith Jr.: 3-Pointers Made O/U 4.5 | 9% |
| Alperen Sengün: Steals O/U 2.5 | 9% |
| Ace Bailey: Blocks O/U 2.5 | 9% |
| Josh Green: 3-Pointers Made O/U 2.5 | 9% |
| Reed Sheppard: 3-Pointers Made O/U 4.5 | 9% |
| Reed Sheppard: Steals O/U 2.5 | 9% |
| Kevin Durant: 3-Pointers Made O/U 3.5 | 9% |
| 1Q O/U 65.5 | 9% |
| Darryn Peterson: Steals O/U 2.5 | 9% |
| Ace Bailey: Points O/U 24.5 | 8% |
| Amen Thompson: Points O/U 24.5 | 8% |
| Ace Bailey: Rebounds O/U 9.5 | 8% |
| Spread -2.5 | 8% |
| O/U 246.5 | 8% |
| Amen Thompson: Rebounds O/U 11.5 | 8% |
| Darryn Peterson: Rebounds O/U 7.5 | 8% |
| Jabari Smith Jr.: Rebounds O/U 11.5 | 8% |
| Darryn Peterson: Assists O/U 7.5 | 8% |
| Fred VanVleet: Assists O/U 9.5 | 8% |
| Keyonte George: Assists O/U 9.5 | 8% |
| Jaxson Hayes: Points O/U 14.5 | 8% |
| Josh Green: Points O/U 9.5 | 8% |
| Jaxson Hayes: Rebounds O/U 9.5 | 8% |
| Jaxson Hayes: Assists O/U 3.5 | 8% |
| Jaxson Hayes: Blocks O/U 2.5 | 8% |
| 1H O/U 122.5 | 8% |
| Ace Bailey: 3-Pointers Made O/U 4.5 | 8% |
| Alperen Sengün: Points O/U 34.5 | 7% |
| Kevin Durant: Points O/U 34.5 | 7% |
| Spread -35.5 | 7% |
| Kevin Durant: Rebounds O/U 9.5 | 7% |
| Keyonte George: 3-Pointers Made O/U 4.5 | 7% |
| Jabari Smith Jr.: Points O/U 24.5 | 6% |
| Keyonte George: Points O/U 34.5 | 6% |
| Spread -4.5 | 6% |
| Reed Sheppard: Assists O/U 5.5 | 6% |
| Fred VanVleet: Points O/U 24.5 | 5% |
| Spread -37.5 | 5% |
| Kevin Durant: Assists O/U 7.5 | 5% |
| Tari Eason: Points O/U 19.5 | 5% |
| Tari Eason: 3-Pointers Made O/U 3.5 | 5% |
| Keyonte George: Rebounds O/U 7.5 | 5% |
| Spread -6.5 | 4% |
| Josh Green: Rebounds O/U 5.5 | 4% |
| Josh Green: 3-Pointers Made O/U 3.5 | 4% |
| Alperen Sengün: 3-Pointers Made O/U 2.5 | 4% |
| Kevin Durant: 3-Pointers Made O/U 4.5 | 4% |
| Reed Sheppard: Rebounds O/U 7.5 | 4% |
| Reed Sheppard: Rebounds O/U 9.5 | 4% |
| Jaxson Hayes: Assists O/U 5.5 | 4% |
| Spread -39.5 | 3% |
| Spread -8.5 | 3% |
| Spread -10.5 | 3% |
| Josh Green: Points O/U 14.5 | 3% |
| Amen Thompson: Assists O/U 7.5 | 3% |
| Fred VanVleet: Rebounds O/U 7.5 | 3% |
| Ace Bailey: Assists O/U 5.5 | 3% |
| Reed Sheppard: Rebounds O/U 5.5 | 3% |
| Tari Eason: 3-Pointers Made O/U 4.5 | 3% |
| Spread -41.5 | 2% |
| Spread -43.5 | 2% |
| Spread -45.5 | 2% |
Market context
Jazz vs. Rockets. The market is currently pricing the outcome at 10% YES, meaning crowd-implied probability sits at that level. Settlement is scheduled for 2026-11-14T01:30:00Z. Unlike a sportsbook, the price you see is set by buyers and sellers competing in a live order book — there is no house edge or bookmaker margin to fade.
Sports outcome markets resolve from official league data once the contest finishes. Pricing typically tightens through the warm-up window as line-ups, weather, and starting-pitcher data become public, then moves on goals or runs in real time.
Watch for the underlying catalysts that move this category: each official announcement, dataset release, or scheduled milestone generally produces a step change in the implied probability. Trades execute instantly on Polygon, and shares pay $1 each at resolution if your side wins.
Live Data & Statistics
Live stats load when the match begins. Current market odds are shown above. Trading volume: $398K.
Methodology
This page reviews Jazz vs. Rockets across five venues. The live probability is the Polymarket mid-price, sourced directly from the on-chain Polygon order book; the comparison columns benchmark each venue on fee structure, KYC, settlement currency and payment rails. Every CTA routes to Polymarket Scam?, which mirrors the Polymarket order book at 0% fees.
Resolution & payout
At resolution the UMA oracle takes over: a proposer posts the outcome with a bond, any token holder can dispute within two hours. Without dispute the result is accepted and the smart contract distributes USDC instantly.
On Kalshi (CFTC-regulated) resolution runs through their in-house clearing engine in USD. Betfair Exchange settles after match end in the account's local currency. Manifold pays no cash — only its in-platform "mana" currency.
UK Frequently Asked Questions
- Where can I trade this market with the lowest fees?
- Polymarket is geo-blocked in the US/UK/EU. The easiest 0%-fee broker into the same order book is Polymarket Scam?. Kalshi charges up to 7% per trade; Betfair Exchange takes 2-5% commission on net winnings.
- Is this market available outside the US?
- Polymarket itself is geo-blocked in the US/UK/EU. Always check the legal status of prediction markets in your jurisdiction before trading.
- Is Polymarket legal in the UK?
- Polymarket is accessible to UK traders but is not UKGC-licensed. It operates under US CFTC jurisdiction. UK residents face no domestic legal prohibition on using it, but UKGC consumer protections do not apply. For UKGC-regulated alternatives, Betfair Exchange and Smarkets offer similar prediction-style markets.
- Do I pay tax on prediction market profits in the UK?
- UKGC-licensed platform profits (Betfair, Smarkets) are typically tax-free gambling winnings for UK individuals. Polymarket profits involve USDC crypto transactions, which HMRC treats as Capital Gains Tax events. Keep full transaction records and report via Self Assessment if gains exceed £3,000 per tax year.
- How do I deposit on Polymarket from the UK?
- UK traders typically fund Polymarket via Coinbase UK, Kraken or Revolut — buying USDC with GBP and transferring to a Polygon-compatible wallet (MetaMask, Coinbase Wallet). Polymarket's onboarding walks you through the bridging process. Typical GBP-to-USDC conversion costs 0.5–1%.
Trade Jazz vs. Rockets on Polymarket Scam?
Live order book, 0% fees, USDC settlement in seconds.
Open live market →