Platform comparison
| Platform | YES odds | NO odds | Fee | KYC | Settlement | |
|---|---|---|---|---|---|---|
Polymarket (via Polymarket Scam?) Pick polygram.ink (preferred broker) |
100% | 0% | 0% (USDC on-chain) | No-KYC up to $1,500 | USDC, auto via UMA oracle | Place a position → |
Polymarket (direct) polymarket.com |
100% | 0% | 0% | Geo-blocked in US/UK/EU | USDC, on-chain | Place a position → |
Kalshi kalshi.com |
— | — | Up to 7% per trade | US-only, KYC required | USD | Place a position → |
Betfair Exchange betfair.com |
— | — | 2-5% commission | Full KYC from first trade | GBP / EUR | Place a position → |
Manifold Markets manifold.markets |
— | — | Play-money (mana) | None — play-money | Mana (no cash-out) | Place a position → |
Outcome probabilities
Current market-implied probability for each outcome, from the live order book.
| Outcome | Probability |
|---|---|
| Jonathan David: 1+ shots | 100% |
| Jonathan David: 2+ shots | 100% |
| Oswin Appollis: 1+ shots | 100% |
| Oswin Appollis: 2+ shots | 100% |
| Tajon Buchanan: 1+ shots | 100% |
| Tani Oluwaseyi: 1+ shots | 100% |
| Tani Oluwaseyi: 2+ shots | 100% |
| Tani Oluwaseyi: 3+ shots | 100% |
| Jonathan David: 1+ shots on target | 100% |
| Tajon Buchanan: 1+ shots on target | 100% |
| Tani Oluwaseyi: 1+ shots on target | 100% |
| Tani Oluwaseyi: 2+ shots on target | 100% |
| Teboho Mokoena: 1+ shots | 100% |
| Teboho Mokoena: 2+ shots | 100% |
| Teboho Mokoena: 1+ shots on target | 100% |
| Oswin Appollis: 1+ shots on target | 50% |
| Ali Ahmed: 2+ shots on target | 0% |
| Ali Ahmed: 3+ shots on target | 0% |
| Ali Ahmed: 1+ goals + assists | 0% |
| Ali Ahmed: 2+ goals + assists | 0% |
| Ali Ahmed: 3+ goals + assists | 0% |
| Ali Ahmed: 4+ goals + assists | 0% |
| Liam Millar: 3+ shots on target | 0% |
| Cyle Larin: 1+ goals | 0% |
| Cyle Larin: 2+ goals | 0% |
| Cyle Larin: 3+ goals | 0% |
| Evidence Makgopa: 1+ goals | 0% |
| Evidence Makgopa: 2+ goals | 0% |
| Jacob Shaffelburg: 1+ goals | 0% |
| Jacob Shaffelburg: 2+ goals | 0% |
| Jacob Shaffelburg: 3+ goals | 0% |
| Jonathan David: 1+ goals | 0% |
| Jonathan David: 2+ goals | 0% |
| Jonathan David: 3+ goals | 0% |
| Liam Millar: 1+ goals | 0% |
| Liam Millar: 2+ goals | 0% |
| Liam Millar: 3+ goals | 0% |
| Oswin Appollis: 1+ goals | 0% |
| Oswin Appollis: 2+ goals | 0% |
| Promise David: 1+ goals | 0% |
| Promise David: 2+ goals | 0% |
| Promise David: 3+ goals | 0% |
| Tajon Buchanan: 1+ goals | 0% |
| Tajon Buchanan: 2+ goals | 0% |
| Tajon Buchanan: 3+ goals | 0% |
| Tani Oluwaseyi: 1+ goals | 0% |
| Tani Oluwaseyi: 2+ goals | 0% |
| Tani Oluwaseyi: 3+ goals | 0% |
| Cyle Larin: 1+ shots | 0% |
| Cyle Larin: 2+ shots | 0% |
| Cyle Larin: 3+ shots | 0% |
| Cyle Larin: 4+ shots | 0% |
| Cyle Larin: 5+ shots | 0% |
| Evidence Makgopa: 1+ shots | 0% |
| Evidence Makgopa: 2+ shots | 0% |
| Evidence Makgopa: 3+ shots | 0% |
| Evidence Makgopa: 4+ shots | 0% |
| Evidence Makgopa: 5+ shots | 0% |
| Jacob Shaffelburg: 1+ shots | 0% |
| Jacob Shaffelburg: 2+ shots | 0% |
| Jacob Shaffelburg: 3+ shots | 0% |
| Jacob Shaffelburg: 4+ shots | 0% |
| Jacob Shaffelburg: 5+ shots | 0% |
| Jonathan David: 3+ shots | 0% |
| Jonathan David: 4+ shots | 0% |
| Jonathan David: 5+ shots | 0% |
| Liam Millar: 1+ shots | 0% |
| Liam Millar: 2+ shots | 0% |
| Liam Millar: 3+ shots | 0% |
| Liam Millar: 4+ shots | 0% |
| Liam Millar: 5+ shots | 0% |
| Oswin Appollis: 3+ shots | 0% |
| Oswin Appollis: 4+ shots | 0% |
| Oswin Appollis: 5+ shots | 0% |
| Tajon Buchanan: 2+ shots | 0% |
| Tajon Buchanan: 3+ shots | 0% |
| Tajon Buchanan: 4+ shots | 0% |
| Tajon Buchanan: 5+ shots | 0% |
| Tani Oluwaseyi: 4+ shots | 0% |
| Tani Oluwaseyi: 5+ shots | 0% |
| Cyle Larin: 1+ assists | 0% |
| Cyle Larin: 2+ assists | 0% |
| Evidence Makgopa: 1+ assists | 0% |
| Evidence Makgopa: 2+ assists | 0% |
| Jonathan David: 1+ assists | 0% |
| Jonathan David: 2+ assists | 0% |
| Oswin Appollis: 1+ assists | 0% |
| Oswin Appollis: 2+ assists | 0% |
| Tajon Buchanan: 1+ assists | 0% |
| Tajon Buchanan: 2+ assists | 0% |
| Cyle Larin: 1+ shots on target | 0% |
| Cyle Larin: 2+ shots on target | 0% |
| Cyle Larin: 3+ shots on target | 0% |
| Cyle Larin: 4+ shots on target | 0% |
| Evidence Makgopa: 1+ shots on target | 0% |
| Evidence Makgopa: 2+ shots on target | 0% |
| Evidence Makgopa: 3+ shots on target | 0% |
| Jacob Shaffelburg: 1+ shots on target | 0% |
| Jacob Shaffelburg: 2+ shots on target | 0% |
| Jacob Shaffelburg: 3+ shots on target | 0% |
| Jonathan David: 2+ shots on target | 0% |
| Jonathan David: 3+ shots on target | 0% |
| Jonathan David: 4+ shots on target | 0% |
| Liam Millar: 1+ shots on target | 0% |
| Liam Millar: 2+ shots on target | 0% |
| Oswin Appollis: 2+ shots on target | 0% |
| Oswin Appollis: 3+ shots on target | 0% |
| Promise David: 1+ shots on target | 0% |
| Promise David: 2+ shots on target | 0% |
| Promise David: 3+ shots on target | 0% |
| Promise David: 4+ shots on target | 0% |
| Tajon Buchanan: 2+ shots on target | 0% |
| Tajon Buchanan: 3+ shots on target | 0% |
| Tani Oluwaseyi: 3+ shots on target | 0% |
| Tani Oluwaseyi: 4+ shots on target | 0% |
| Owen Goodman: 2+ saves | 0% |
| Owen Goodman: 3+ saves | 0% |
| Owen Goodman: 4+ saves | 0% |
| Owen Goodman: 5+ saves | 0% |
| Ricardo Goss: 2+ saves | 0% |
| Ricardo Goss: 3+ saves | 0% |
| Ricardo Goss: 4+ saves | 0% |
| Ricardo Goss: 5+ saves | 0% |
| Cyle Larin: 1+ goals + assists | 0% |
| Cyle Larin: 2+ goals + assists | 0% |
| Cyle Larin: 3+ goals + assists | 0% |
| Cyle Larin: 4+ goals + assists | 0% |
| Evidence Makgopa: 1+ goals + assists | 0% |
| Evidence Makgopa: 2+ goals + assists | 0% |
| Evidence Makgopa: 3+ goals + assists | 0% |
| Evidence Makgopa: 4+ goals + assists | 0% |
| Jonathan David: 1+ goals + assists | 0% |
| Jonathan David: 2+ goals + assists | 0% |
| Jonathan David: 3+ goals + assists | 0% |
| Jonathan David: 4+ goals + assists | 0% |
| Oswin Appollis: 1+ goals + assists | 0% |
| Oswin Appollis: 2+ goals + assists | 0% |
| Oswin Appollis: 3+ goals + assists | 0% |
| Oswin Appollis: 4+ goals + assists | 0% |
| Tajon Buchanan: 1+ goals + assists | 0% |
| Tajon Buchanan: 2+ goals + assists | 0% |
| Tajon Buchanan: 3+ goals + assists | 0% |
| Tajon Buchanan: 4+ goals + assists | 0% |
| Ali Ahmed: 1+ goals | 0% |
| Ali Ahmed: 2+ goals | 0% |
| Ali Ahmed: 1+ shots | 0% |
| Ali Ahmed: 2+ shots | 0% |
| Ali Ahmed: 3+ shots | 0% |
| Ali Ahmed: 4+ shots | 0% |
| Ali Ahmed: 1+ assists | 0% |
| Ali Ahmed: 2+ assists | 0% |
| Ali Ahmed: 1+ shots on target | 0% |
| Alphonso Davies: 1+ goals | 0% |
| Alphonso Davies: 2+ goals | 0% |
| Alphonso Davies: 3+ goals | 0% |
| Alphonso Davies: 1+ shots | 0% |
| Alphonso Davies: 2+ shots | 0% |
| Alphonso Davies: 3+ shots | 0% |
| Alphonso Davies: 4+ shots | 0% |
| Alphonso Davies: 5+ shots | 0% |
| Alphonso Davies: 1+ shots on target | 0% |
| Alphonso Davies: 2+ shots on target | 0% |
| Alphonso Davies: 3+ shots on target | 0% |
| Evidence Makgopa: 3+ goals | 0% |
| Alphonso Davies: 1+ assists | 0% |
| Alphonso Davies: 2+ assists | 0% |
| Alphonso Davies: 1+ goals + assists | 0% |
| Alphonso Davies: 2+ goals + assists | 0% |
| Alphonso Davies: 3+ goals + assists | 0% |
| Alphonso Davies: 4+ goals + assists | 0% |
| Nathan Saliba: 1+ goals | 0% |
| Nathan Saliba: 2+ goals | 0% |
| Relebohile Mofokeng: 1+ goals | 0% |
| Relebohile Mofokeng: 2+ goals | 0% |
| Teboho Mokoena: 1+ goals | 0% |
| Liam Millar: 2+ assists | 0% |
| Nathan Saliba: 1+ assists | 0% |
| Nathan Saliba: 2+ assists | 0% |
| Relebohile Mofokeng: 1+ assists | 0% |
| Relebohile Mofokeng: 2+ assists | 0% |
| Tani Oluwaseyi: 1+ assists | 0% |
| Tani Oluwaseyi: 2+ assists | 0% |
| Teboho Mokoena: 1+ assists | 0% |
| Teboho Mokoena: 2+ assists | 0% |
| Thapelo Maseko: 1+ assists | 0% |
| Thapelo Maseko: 2+ assists | 0% |
| Teboho Mokoena: 2+ goals | 0% |
| Thapelo Maseko: 1+ goals | 0% |
| Thapelo Maseko: 2+ goals | 0% |
| Nathan Saliba: 1+ shots | 0% |
| Nathan Saliba: 2+ shots | 0% |
| Nathan Saliba: 3+ shots | 0% |
| Nathan Saliba: 4+ shots | 0% |
| Relebohile Mofokeng: 1+ shots | 0% |
| Relebohile Mofokeng: 2+ shots | 0% |
| Relebohile Mofokeng: 3+ shots | 0% |
| Relebohile Mofokeng: 4+ shots | 0% |
| Teboho Mokoena: 3+ shots | 0% |
| Teboho Mokoena: 4+ shots | 0% |
| Thapelo Maseko: 1+ shots | 0% |
| Thapelo Maseko: 2+ shots | 0% |
| Thapelo Maseko: 3+ shots | 0% |
| Thapelo Maseko: 4+ shots | 0% |
| Thapelo Maseko: 5+ shots | 0% |
| Liam Millar: 1+ assists | 0% |
| Nathan Saliba: 3+ goals + assists | 0% |
| Nathan Saliba: 4+ goals + assists | 0% |
| Relebohile Mofokeng: 1+ goals + assists | 0% |
| Relebohile Mofokeng: 2+ goals + assists | 0% |
| Relebohile Mofokeng: 3+ goals + assists | 0% |
| Relebohile Mofokeng: 4+ goals + assists | 0% |
| Tani Oluwaseyi: 1+ goals + assists | 0% |
| Tani Oluwaseyi: 2+ goals + assists | 0% |
| Tani Oluwaseyi: 3+ goals + assists | 0% |
| Tani Oluwaseyi: 4+ goals + assists | 0% |
| Teboho Mokoena: 1+ goals + assists | 0% |
| Teboho Mokoena: 2+ goals + assists | 0% |
| Teboho Mokoena: 3+ goals + assists | 0% |
| Teboho Mokoena: 4+ goals + assists | 0% |
| Thapelo Maseko: 1+ goals + assists | 0% |
| Thapelo Maseko: 2+ goals + assists | 0% |
| Thapelo Maseko: 3+ goals + assists | 0% |
| Nathan Saliba: 1+ shots on target | 0% |
| Nathan Saliba: 2+ shots on target | 0% |
| Relebohile Mofokeng: 1+ shots on target | 0% |
| Relebohile Mofokeng: 2+ shots on target | 0% |
| Teboho Mokoena: 2+ shots on target | 0% |
| Thapelo Maseko: 1+ shots on target | 0% |
| Thapelo Maseko: 2+ shots on target | 0% |
| Thapelo Maseko: 3+ shots on target | 0% |
| Liam Millar: 1+ goals + assists | 0% |
| Liam Millar: 2+ goals + assists | 0% |
| Liam Millar: 3+ goals + assists | 0% |
| Liam Millar: 4+ goals + assists | 0% |
| Nathan Saliba: 1+ goals + assists | 0% |
| Nathan Saliba: 2+ goals + assists | 0% |
| Thapelo Maseko: 4+ goals + assists | 0% |
Market context
On 28 June 2026 at 3:00 PM ET, South Africa and Canada will face off in a FIFA World Cup knockout match in Los Angeles, with Canada entering as clear favourites after a 1-1-1 group record. Polymarket prices the “South Africa vs. Canada – Player Props” contract today at 0% YES for South Africa, reflecting the market’s near-total dismissal of an upset or significant South African player contribution in this fixture.
Historically, World Cup knockout games between teams with similar group-stage disparities—such as Canada’s +8 goals from 21 shots versus South Africa’s underwhelming defensive showing—have rarely produced high-scoring affairs or underdog breakthroughs. In comparable 2022 and 2026 knockout matches, favourites like Canada have won by one or two goals, with under 2.5 goals being the dominant outcome, as seen in recent expert picks favouring low totals and Canada moneylines [1][6].
Traders should monitor pre-match announcements on Jonathan David’s fitness and starting status, as he recorded a goal and assist in Canada’s prior match and is now priced at minus 105 for one-plus goal/assist including extra time [4]. DraftKings has also introduced player props that include extra time for this fixture, a new dependency that could shift conditional token valuations on Polygon if David starts [2]. USDC liquidity on Polymarket may react sharply to any late squad news, given the on-chain mechanics of conditional tokens tied to these specific player outcomes.
Methodology
This page reviews South Africa vs. Canada - Player Props across five venues. The live probability is the Polymarket mid-price, sourced directly from the on-chain Polygon order book; the comparison columns benchmark each venue on fee structure, KYC, settlement currency and payment rails. Every CTA routes to Polymarket Scam?, which mirrors the Polymarket order book at 0% fees.
Resolution & payout
Settlement runs on-chain. Polymarket's contract logic separates YES and NO shares as conditional tokens; at resolution the winning share lifts to $1.00 and the losing one to $0. The outcome input comes from the UMA Optimistic Oracle, which secures against bad resolution with a bond + dispute window.
Once finalised, the smart contract pays USDC to the holders' wallets within minutes — no withdrawal fees beyond Polygon network gas. Kalshi settles in USD via CFTC clearance, Betfair in account currency net of commission, Manifold in play-money mana with no cash-out.
FAQ
- Where can I trade this market with the lowest fees?
- Polymarket is geo-blocked in the US/UK/EU. The easiest 0%-fee broker into the same order book is Polymarket Scam?. Kalshi charges up to 7% per trade; Betfair Exchange takes 2-5% commission on net winnings.
- How does resolution work?
- Through the UMA Optimistic Oracle on Polygon: a proposer submits the outcome, a two-hour challenge window opens, and USDC payouts settle automatically once the result is final.
- What's the difference between YES and NO shares?
- A YES share pays $1.00 if the event happens, $0 otherwise. A NO share pays $1.00 if the event doesn't happen. The market price between 0¢ and 100¢ is the implied probability.
- What does Polymarket cost to trade?
- Polymarket itself charges 0% — the only cost is the Polygon network fee, typically under $0.01 per transaction. Off-chain venues like Kalshi or Betfair charge 2-7% commission.
- How fast are USDC deposits?
- Polygon credits deposits after 12 confirmations — usually under 30 seconds. Withdrawals follow the same path and land back in your wallet within minutes.
Trade South Africa vs. Canada - Player Props on Polymarket Scam?
Live order book, 0% fees, USDC settlement in seconds.
Open live market →