Platform comparison
| Platform | YES odds | NO odds | Fee | KYC | Settlement | |
|---|---|---|---|---|---|---|
Polymarket (via Polymarket Scam?) Pick polygram.ink (preferred broker) |
100% | 0% | 0% (USDC on-chain) | No-KYC up to $1,500 | USDC, auto via UMA oracle | Place a position → |
Polymarket (direct) polymarket.com |
100% | 0% | 0% | Geo-blocked in US/UK/EU | USDC, on-chain | Place a position → |
Kalshi kalshi.com |
— | — | Up to 7% per trade | US-only, KYC required | USD | Place a position → |
Betfair Exchange betfair.com |
— | — | 2-5% commission | Full KYC from first trade | GBP / EUR | Place a position → |
Manifold Markets manifold.markets |
— | — | Play-money (mana) | None — play-money | Mana (no cash-out) | Place a position → |
Outcome probabilities
Current market-implied probability for each outcome, from the live order book.
| Outcome | Probability |
|---|---|
| Leroy Sané: 1+ shots | 100% |
| Leon Goretzka: 1+ shots | 100% |
| Florian Wirtz: 1+ shots | 100% |
| Julio César Enciso: 2+ shots | 100% |
| Kai Havertz: 1+ goals | 100% |
| Kai Havertz: 1+ shots | 100% |
| Kai Havertz: 2+ shots | 100% |
| Florian Wirtz: 1+ assists | 100% |
| Julio César Enciso: 1+ goals | 100% |
| Deniz Undav: 1+ shots | 100% |
| Julio César Enciso: 1+ shots | 99% |
| Joshua Kimmich: 1+ shots | 99% |
| Kai Havertz: 1+ goals + assists | 99% |
| Julio César Enciso: 1+ goals + assists | 99% |
| Kai Havertz: 3+ shots | 99% |
| Leon Goretzka: 2+ shots | 90% |
| Joshua Kimmich: 2+ shots | 76% |
| Manuel Neuer: 2+ saves | 76% |
| Kai Havertz: 1+ shots on target | 71% |
| Jamal Musiala: 1+ shots | 57% |
| Jamal Musiala: 1+ goals + assists | 55% |
| Florian Wirtz: 2+ shots | 52% |
| Deniz Undav: 1+ shots on target | 51% |
| Julio César Enciso: 1+ shots on target | 51% |
| Nick Woltemade: 4+ shots on target | 51% |
| Felix Nmecha: 2+ shots on target | 51% |
| Julio César Enciso: 3+ shots | 51% |
| Julio César Enciso: 2+ shots on target | 51% |
| Julio César Enciso: 3+ shots on target | 51% |
| Kai Havertz: 2+ shots on target | 51% |
| Kai Havertz: 4+ shots on target | 51% |
| Maximilian Beier: 3+ shots on target | 51% |
| Gastón Olveira: 4+ saves | 51% |
| Manuel Neuer: 3+ saves | 51% |
| Nadiem Amiri: 3+ shots on target | 51% |
| Florian Wirtz: 1+ goals + assists | 51% |
| Nick Woltemade: 2+ goals + assists | 51% |
| Florian Wirtz: 3+ shots | 50% |
| Florian Wirtz: 4+ shots | 50% |
| Florian Wirtz: 5+ shots | 50% |
| Jamie Leweling: 1+ shots | 50% |
| Jamie Leweling: 3+ shots | 50% |
| Jamie Leweling: 5+ shots | 50% |
| Leroy Sané: 2+ shots | 50% |
| Maximilian Beier: 5+ shots | 50% |
| Nick Woltemade: 4+ shots | 50% |
| Nick Woltemade: 5+ shots | 50% |
| Assan Ouedraogo: 1+ shots on target | 50% |
| Assan Ouedraogo: 2+ shots on target | 50% |
| Assan Ouedraogo: 3+ shots on target | 50% |
| Assan Ouedraogo: 4+ shots on target | 50% |
| Deniz Undav: 2+ shots on target | 50% |
| Deniz Undav: 3+ shots on target | 50% |
| Deniz Undav: 4+ shots on target | 50% |
| Florian Wirtz: 1+ shots on target | 50% |
| Florian Wirtz: 2+ shots on target | 50% |
| Florian Wirtz: 3+ shots on target | 50% |
| Florian Wirtz: 4+ shots on target | 50% |
| Jamal Musiala: 1+ shots on target | 50% |
| Jamal Musiala: 2+ shots on target | 50% |
| Jamal Musiala: 3+ shots on target | 50% |
| Jamie Leweling: 1+ shots on target | 50% |
| Jamie Leweling: 2+ shots on target | 50% |
| Jamie Leweling: 3+ shots on target | 50% |
| Felix Nmecha: 1+ shots on target | 50% |
| Felix Nmecha: 3+ shots on target | 50% |
| Leroy Sané: 3+ shots | 50% |
| Leroy Sané: 4+ shots | 50% |
| Leroy Sané: 5+ shots | 50% |
| Maximilian Beier: 1+ shots | 50% |
| Maximilian Beier: 2+ shots | 50% |
| Maximilian Beier: 3+ shots | 50% |
| Maximilian Beier: 4+ shots | 50% |
| Kai Havertz: 3+ shots on target | 50% |
| Leroy Sané: 1+ shots on target | 50% |
| Leroy Sané: 2+ shots on target | 50% |
| Leroy Sané: 3+ shots on target | 50% |
| Maximilian Beier: 1+ shots on target | 50% |
| Maximilian Beier: 2+ shots on target | 50% |
| Maximilian Beier: 4+ shots on target | 50% |
| Nick Woltemade: 1+ shots on target | 50% |
| Nick Woltemade: 2+ shots on target | 50% |
| Nick Woltemade: 3+ shots on target | 50% |
| Gastón Olveira: 3+ saves | 50% |
| Gastón Olveira: 5+ saves | 50% |
| Manuel Neuer: 4+ saves | 50% |
| Manuel Neuer: 5+ saves | 50% |
| Assan Ouedraogo: 1+ assists | 50% |
| Jamie Leweling: 1+ assists | 50% |
| Nick Woltemade: 1+ assists | 50% |
| Nadiem Amiri: 1+ shots on target | 50% |
| Nadiem Amiri: 2+ shots on target | 50% |
| Assan Ouedraogo: 1+ goals + assists | 50% |
| Assan Ouedraogo: 2+ goals + assists | 50% |
| Assan Ouedraogo: 3+ goals + assists | 50% |
| Assan Ouedraogo: 4+ goals + assists | 50% |
| Deniz Undav: 1+ goals + assists | 50% |
| Deniz Undav: 2+ goals + assists | 50% |
| Deniz Undav: 3+ goals + assists | 50% |
| Deniz Undav: 4+ goals + assists | 50% |
| Florian Wirtz: 2+ goals + assists | 50% |
| Florian Wirtz: 3+ goals + assists | 50% |
| Florian Wirtz: 4+ goals + assists | 50% |
| Nadiem Amiri: 1+ shots | 50% |
| Nadiem Amiri: 2+ shots | 50% |
| Assan Ouedraogo: 2+ shots | 50% |
| Assan Ouedraogo: 3+ shots | 50% |
| Assan Ouedraogo: 4+ shots | 50% |
| Assan Ouedraogo: 5+ shots | 50% |
| Jamal Musiala: 2+ goals + assists | 50% |
| Jamal Musiala: 3+ goals + assists | 50% |
| Jamal Musiala: 4+ goals + assists | 50% |
| Jamie Leweling: 1+ goals + assists | 50% |
| Jamie Leweling: 2+ goals + assists | 50% |
| Jamie Leweling: 3+ goals + assists | 50% |
| Jamie Leweling: 4+ goals + assists | 50% |
| Kai Havertz: 2+ goals + assists | 50% |
| Kai Havertz: 3+ goals + assists | 50% |
| Kai Havertz: 4+ goals + assists | 50% |
| Leroy Sané: 1+ goals + assists | 50% |
| Leroy Sané: 2+ goals + assists | 50% |
| Leroy Sané: 3+ goals + assists | 50% |
| Leroy Sané: 4+ goals + assists | 50% |
| Maximilian Beier: 1+ goals + assists | 50% |
| Maximilian Beier: 2+ goals + assists | 50% |
| Maximilian Beier: 3+ goals + assists | 50% |
| Maximilian Beier: 4+ goals + assists | 50% |
| Nadiem Amiri: 1+ goals + assists | 50% |
| Nadiem Amiri: 3+ goals + assists | 50% |
| Nadiem Amiri: 4+ goals + assists | 50% |
| Nick Woltemade: 1+ goals + assists | 50% |
| Nick Woltemade: 3+ goals + assists | 50% |
| Nick Woltemade: 4+ goals + assists | 50% |
| Jamal Musiala: 2+ shots | 50% |
| Jamal Musiala: 3+ shots | 50% |
| Jamal Musiala: 4+ shots | 50% |
| Jamal Musiala: 5+ shots | 50% |
| Gabriel Ávalos: 1+ shots on target | 50% |
| Gabriel Ávalos: 2+ shots on target | 50% |
| Joshua Kimmich: 1+ shots on target | 50% |
| Joshua Kimmich: 2+ shots on target | 50% |
| Leon Goretzka: 1+ shots on target | 50% |
| Leon Goretzka: 2+ shots on target | 50% |
| Leon Goretzka: 3+ shots on target | 50% |
| Felix Nmecha: 1+ goals + assists | 50% |
| Felix Nmecha: 2+ goals + assists | 50% |
| Felix Nmecha: 3+ goals + assists | 50% |
| Felix Nmecha: 4+ goals + assists | 50% |
| Gabriel Ávalos: 1+ goals + assists | 50% |
| Gabriel Ávalos: 2+ goals + assists | 50% |
| Gabriel Ávalos: 3+ goals + assists | 50% |
| Gabriel Ávalos: 4+ goals + assists | 50% |
| Joshua Kimmich: 1+ goals + assists | 50% |
| Joshua Kimmich: 2+ goals + assists | 50% |
| Joshua Kimmich: 4+ goals + assists | 50% |
| Julio César Enciso: 2+ goals + assists | 50% |
| Julio César Enciso: 3+ goals + assists | 50% |
| Julio César Enciso: 4+ goals + assists | 50% |
| Leon Goretzka: 1+ goals + assists | 50% |
| Leon Goretzka: 3+ goals + assists | 50% |
| Leon Goretzka: 4+ goals + assists | 50% |
| Kai Havertz: 4+ shots | 50% |
| Kai Havertz: 5+ shots | 50% |
| Jamal Musiala: 4+ shots on target | 50% |
| Jamie Leweling: 4+ shots on target | 50% |
| Gabriel Ávalos: 3+ shots on target | 50% |
| Miguel Almirón: 1+ shots on target | 50% |
| Miguel Almirón: 2+ shots on target | 50% |
| Nathaniel Brown: 1+ shots on target | 50% |
| Nathaniel Brown: 2+ shots on target | 50% |
| Miguel Almirón: 1+ goals + assists | 50% |
| Miguel Almirón: 2+ goals + assists | 50% |
| Miguel Almirón: 3+ goals + assists | 50% |
| Miguel Almirón: 4+ goals + assists | 50% |
| Nathaniel Brown: 1+ goals + assists | 50% |
| Nathaniel Brown: 2+ goals + assists | 50% |
| Nathaniel Brown: 3+ goals + assists | 50% |
| Nathaniel Brown: 4+ goals + assists | 50% |
| Miguel Almirón: 2+ goals | 50% |
| Joshua Kimmich: 3+ shots | 50% |
| Joshua Kimmich: 4+ shots | 50% |
| Miguel Almirón: 1+ shots | 50% |
| Miguel Almirón: 2+ shots | 50% |
| Miguel Almirón: 3+ shots | 50% |
| Miguel Almirón: 4+ shots | 50% |
| Nathaniel Brown: 1+ shots | 50% |
| Nathaniel Brown: 2+ shots | 50% |
| Nathaniel Brown: 3+ shots | 50% |
| Miguel Almirón: 2+ assists | 50% |
| Nathaniel Brown: 1+ assists | 50% |
| Nathaniel Brown: 2+ assists | 50% |
| Julio César Enciso: 5+ shots | 49% |
| Deniz Undav: 2+ shots | 49% |
| Nathaniel Brown: 2+ goals | 49% |
| Felix Nmecha: 2+ shots | 48% |
| Gabriel Ávalos: 1+ shots | 48% |
| Gabriel Ávalos: 2+ shots | 48% |
| Gastón Olveira: 2+ saves | 48% |
| Nadiem Amiri: 2+ goals + assists | 48% |
| Leon Goretzka: 2+ goals + assists | 48% |
| Felix Nmecha: 3+ shots | 48% |
| Felix Nmecha: 4+ shots | 48% |
| Felix Nmecha: 5+ shots | 48% |
| Deniz Undav: 3+ shots | 48% |
| Deniz Undav: 4+ shots | 48% |
| Gabriel Ávalos: 3+ shots | 48% |
| Gabriel Ávalos: 4+ shots | 48% |
| Gabriel Ávalos: 5+ shots | 48% |
| Julio César Enciso: 4+ shots | 47% |
| Julio César Enciso: 1+ assists | 45% |
| Nick Woltemade: 2+ shots | 40% |
| Felix Nmecha: 1+ shots | 40% |
| Leon Goretzka: 1+ goals | 37% |
| Nick Woltemade: 1+ shots | 35% |
| Nick Woltemade: 3+ shots | 35% |
| Assan Ouedraogo: 1+ shots | 30% |
| Jamie Leweling: 2+ shots | 29% |
| Julio César Enciso: 2+ assists | 28% |
| Joshua Kimmich: 3+ goals + assists | 26% |
| Leon Goretzka: 2+ assists | 23% |
| Assan Ouedraogo: 2+ assists | 23% |
| Leon Goretzka: 3+ goals | 22% |
| Jamie Leweling: 4+ shots | 21% |
| Maximilian Beier: 1+ goals | 21% |
| Gabriel Ávalos: 1+ assists | 20% |
| Leon Goretzka: 1+ assists | 20% |
| Assan Ouedraogo: 1+ goals | 20% |
| Nadiem Amiri: 1+ goals | 20% |
| Maximilian Beier: 1+ assists | 20% |
| Nadiem Amiri: 1+ assists | 20% |
| Leroy Sané: 1+ assists | 14% |
| Gabriel Ávalos: 2+ assists | 13% |
| Joshua Kimmich: 2+ assists | 13% |
| Assan Ouedraogo: 2+ goals | 13% |
| Jamie Leweling: 2+ goals | 13% |
| Nadiem Amiri: 2+ goals | 13% |
| Nick Woltemade: 1+ goals | 13% |
| Jamal Musiala: 2+ assists | 13% |
| Jamie Leweling: 2+ assists | 13% |
| Leroy Sané: 2+ assists | 13% |
| Maximilian Beier: 2+ assists | 13% |
| Nadiem Amiri: 2+ assists | 13% |
| Nick Woltemade: 2+ assists | 13% |
| Joshua Kimmich: 2+ goals | 13% |
| Leon Goretzka: 2+ goals | 13% |
| Assan Ouedraogo: 3+ goals | 12% |
| Jamie Leweling: 3+ goals | 12% |
| Nadiem Amiri: 3+ goals | 12% |
| Nick Woltemade: 2+ goals | 12% |
| Maximilian Beier: 2+ goals | 11% |
| Kai Havertz: 2+ assists | 11% |
| Jamal Musiala: 1+ goals | 9% |
| Jamal Musiala: 1+ assists | 9% |
| Kai Havertz: 1+ assists | 9% |
| Joshua Kimmich: 1+ assists | 8% |
| Florian Wirtz: 1+ goals | 7% |
| Kai Havertz: 2+ goals | 7% |
| Maximilian Beier: 3+ goals | 7% |
| Nick Woltemade: 3+ goals | 7% |
| Florian Wirtz: 2+ assists | 7% |
| Joshua Kimmich: 1+ goals | 6% |
| Jamie Leweling: 1+ goals | 5% |
| Miguel Almirón: 1+ goals | 5% |
| Jamal Musiala: 2+ goals | 3% |
| Kai Havertz: 3+ goals | 3% |
| Nathaniel Brown: 1+ goals | 3% |
| Miguel Almirón: 1+ assists | 3% |
| Florian Wirtz: 2+ goals | 2% |
| Florian Wirtz: 3+ goals | 2% |
| Felix Nmecha: 1+ assists | 1% |
| Jamal Musiala: 3+ goals | 1% |
| Leroy Sané: 1+ goals | 1% |
| Deniz Undav: 1+ assists | 1% |
| Deniz Undav: 5+ shots | 1% |
| Felix Nmecha: 2+ assists | 0% |
| Deniz Undav: 1+ goals | 0% |
| Deniz Undav: 2+ goals | 0% |
| Deniz Undav: 3+ goals | 0% |
| Leroy Sané: 2+ goals | 0% |
| Leroy Sané: 3+ goals | 0% |
| Deniz Undav: 2+ assists | 0% |
| Julio César Enciso: 2+ goals | 0% |
| Felix Nmecha: 1+ goals | 0% |
| Felix Nmecha: 2+ goals | 0% |
| Gabriel Ávalos: 1+ goals | 0% |
| Gabriel Ávalos: 2+ goals | 0% |
| Gabriel Ávalos: 3+ goals | 0% |
Market context
Germany and Paraguay face off in the 2026 FIFA World Cup Round of 32 on Monday, 29 June at Gillette Stadium, with the match broadcast live on FOX. On Polymarket today, the contract for Germany advancing to the next stage sits at 52% YES, reflecting a crowd-implied probability that is notably tighter than the -750 odds (roughly 88% implied) offered by traditional sportsbooks like FanDuel for the same outcome[6]. This divergence suggests on-chain traders are pricing in significant variance, perhaps due to the conditional token mechanics where settlement depends strictly on the official FIFA result rather than the 90-minute moneyline[3].
Historically, World Cup knockout matches between top-tier European sides and mid-table South American teams often produce narrow margins in the early rounds, despite heavy pre-match favourites. In the 2014 and 2018 tournaments, similar mismatches saw favourites win by one goal or advance via extra time, creating a pattern where the "advance" market is less volatile than the "win in regulation" market[3]. The current 52% price on Polymarket appears to underweight Germany’s Group E dominance compared to Paraguay’s Group D second-place finish, echoing past instances where defensive resilience from the underdog kept the advance probability closer to parity than the raw moneyline odds suggested[7].
Traders should monitor the final squad announcements and any late injury updates for Kai Havertz, whose shot volume is a key catalyst for the "Over 2.5 goals" prop that often correlates with Germany advancing[2]. The match schedule is fixed, but dependencies include the official referee assignment, which could influence card markets like Juan Cáceres being carded, a prop currently priced at +250 due to his aggressive tackling stats[9]. With the settlement window closing at 20:30 UTC on 29 June, the on-chain liquidity will likely shift rapidly once FOX confirms the final whistle, as USDC payouts on the Polygon network execute instantly upon the conditional token resolution[3].
Methodology
We track Germany vs. Paraguay - Player Props across the five venues with material prediction-market liquidity. The probability shown is the live Polymarket mid; the comparison rows summarise how each venue treats the underlying contract — fees, KYC thresholds, settlement currency, deposit options. The highlighted row marks the cheapest route into Polymarket's order book.
Resolution & payout
Settlement runs on-chain. Polymarket's contract logic separates YES and NO shares as conditional tokens; at resolution the winning share lifts to $1.00 and the losing one to $0. The outcome input comes from the UMA Optimistic Oracle, which secures against bad resolution with a bond + dispute window.
Once finalised, the smart contract pays USDC to the holders' wallets within minutes — no withdrawal fees beyond Polygon network gas. Kalshi settles in USD via CFTC clearance, Betfair in account currency net of commission, Manifold in play-money mana with no cash-out.
FAQ
- Where can I trade this market with the lowest fees?
- Polymarket is geo-blocked in the US/UK/EU. The easiest 0%-fee broker into the same order book is Polymarket Scam?. Kalshi charges up to 7% per trade; Betfair Exchange takes 2-5% commission on net winnings.
- Is this market available outside the US?
- Polymarket itself is geo-blocked in the US/UK/EU. Always check the legal status of prediction markets in your jurisdiction before trading.
- What does Polymarket cost to trade?
- Polymarket itself charges 0% — the only cost is the Polygon network fee, typically under $0.01 per transaction. Off-chain venues like Kalshi or Betfair charge 2-7% commission.
- How fast are USDC deposits?
- Polygon credits deposits after 12 confirmations — usually under 30 seconds. Withdrawals follow the same path and land back in your wallet within minutes.
- Do I need to KYC for this market?
- On Polymarket directly, no — it's wallet-based. Intermediary brokers like Polymarket Scam? trigger KYC only above $1,500 of lifetime trading volume; under that you trade pseudonymously with a single wallet address.
Trade Germany vs. Paraguay - Player Props on Polymarket Scam?
Live order book, 0% fees, USDC settlement in seconds.
Open live market →